2000 South Boston |
NAME |
AGE | HEIGHT | WEIGHT | POSITION |
Kirk Barnes | 35 | 5'9" | 170 | OF, 2B, P |
Mark Carter | 33 | 6'0" | 215 | 2B, 3B |
Chris Cole | 32 | 6'2" | 210 | 3B, 1B |
Tony Conner | 32 | 6'0" | 215 | 1B, C, P |
Tommy Crews | 30 | 5'11" | 225 | 3B |
Curtis Duffer | 33 | 6'0" | 235 | LF |
Tuffy Eggleston | 32 | 6'1" | 195 | OF |
Kevin Henderson | 25 | 5'11" | 192 | 2B, OF |
John Hudson | 27 | 5'11" | 170 | OF |
Matt Hunt | 30 | 6'0" | 260 | EH, 1B, C |
Rodney Mosley | 33 | 5'8" | 185 | OF |
Kevin Neal | 34 | 6'3" | 246 | P, 1B, C |
JoJo Owens | 33 | 5'10" | 192 | SS |
Eddie Poole | 32 | 6'2" | 235 | 2B, OF |
Charles Womack | 29 | 6'0" | 268 | Utility |
Lee Womack | 33 | 6'3" | 285 | Utility |
Cary Barksdale | 32 | 5'10" | 195 | Coach |
Walter Powell | 28 | 6'1" | 200 | Coach |
Family and Friends |
Main | Roster | Schedule | Statistics