
Player |
At Bats | On Base |
OB% |
Homeruns |
| Matt Hunt | 317 | 209 | .659 | 39 |
| Kevin Neal | 365 | 239 | .655 | 38 |
Chris "BOMB" Cole |
241 |
157 |
.651 |
32 |
| Scott Lester | 336 | 218 | .649 | 81 |
| Cordell Jackson | 218 | 141 | .647 | 23 |
| Earle Orme | 376 | 233 | .620 | 21 |
| WJ Long | 245 | 151 | .616 | 30 |
| Kirk Barnes | 292 | 165 | .565 | 0 |
| Tom Harris | 134 | 72 | .537 | 4 |
| Matt Wallace | 239 | 126 | .527 | 10 |
| Mark Carter | 222 | 117 | .527 | 2 |
| Curtis Duffer | 354 | 183 | .517 | 36 |
| Tony Morgan | 145 | 69 | .476 | 16 |
| Eddie Morgan | 84 | 33 | .393 | 10 |
| Ronnie Duffy | 3 | 2 | .667 | 0 |
| Cary Barksdale | 8 | 2 | .250 | 0 |
| Robbie Cheek | 24 | 12 | .500 | 0 |
Team Total |
3585 |
2120 |
.591 |
340 |
All solo homeruns are counted as an out when calculating averages. Since class "B" only allows 5 per game, we encourage hitting a homerun only when there are runners on base.