2003 Golden
Corral Roster
Name |
# |
Height | Weight | Positions |
Kirk Barnes | 1 | 5'9" | 173 | P, OF, MI |
Justin Bradley | 0 | 5'9" | 170 | SS |
Miles Conner | 9 | 6'3" | 220 | 2B, C |
Tony Conner | 8 | 6'0" | 216 | IF, P |
Curtis Duffer | 12 | 6'0" | 240 | LF, C, EH |
Tony Grissom | 21 | 6'2" | 222 | MI, OF |
Carl Harris | 10 | 6'1" | 192 | OF, 3B |
Matt Hunt | 23 | 6'0" | 245 | 1B, EH |
George Johnson | 11 | 6'1" | 236 | 3B |
Jeffrey Jordan | 5 | 6'0" | 180 | SS |
Scott Lester | 99 | 6'3" | 340 | P, C, 1B |
Kevin Neal | 2 | 6'3" | 246 | P, C, 1B |
Kenny Newton | 7 | 6'0" | 221 | OF |
Charlie Perrow | 00 | 6'2" | 215 | OF |
Paul Scott | 3 | 6'2" | 190 | OF |
JR Spencer | 20 | 6'2" | 228 | 1B |
Johnny Wilson | 33 | 5'9" | 206 | 2B, MI |
Cary Barksdale, Mgr. | 31 | Coach | ||
Jeff Cox | South Boston | Golden Corral | Sponsor |
Golden Corral Main Page | Roster | Schedule/Results | Opponents
Golden Corral Main Page | Roster | Schedule | Opponents | Team Picture
This site provided by GCR
Company, South Boston, VA.
This site is best viewed using 800 x 600 screen resolution.
This site
provided by GCR Company, South Boston, VA.
This site best viewed using 800 x 600 screen resolution.