2003 Golden
Corral Opponents
Date |
Opponent (*run-ruled) | Us | Them | W-L |
March 29 | Boston Homes | 22 | 15 | W |
Turbeville, VA | Danville All-Stars | 21 | 12 | W |
April 5 | Massengill Construction | 12 | 13 | L |
Burlington, NC | Budweiser | 17 | 7* | W |
Allen Funeral Homes | 18 | 10 | W | |
Perry's Satellite | 11* | 21 | L | |
April 12-13 | Harris Financial | 8* | 18 | L |
Salem, VA | Roanoke/Salem Merchants | 13 | 2* | W |
The Firm/MIKEN | 26 | 25 | W | |
Don's Boys Softball (8 inn.) | 18 | 17 | W | |
DWA/Easton | 20 | 6* | W | |
Commonwealth Builders | 14* | 24 | L | |
April 26 | Pari Hitmen | 21 | 6* | W |
Danville, VA | Hit & Run | 15 | 0* | W |
Wainwright | 24 | 20 | W | |
Williams Garage | 29 | 28 | W | |
Williams Garage | 22 | 12* | W | |
Wainwright | 28 | 17* | W | |
May 3-4 | Roanoke/Salem Merchants | 15 | 19 | L |
Salem, VA | Jimmy's Automotive (forf) | 7 | 0 | W |
Mike's Furniture | 15 | 5* | W | |
Roanoke/Salem Merchants | 23 | 8* | W | |
DWA/Easton (9 inn.) | 11 | 12 | L | |
May 10 | Buckeye's/Easton | 24* | 35 | L |
Petersburg, VA | Boone's Barbershop | 7 | 11 | L |
Kirby's | 7 | 10 | L | |
SPI | 27 | 8* | W | |
Boone's Barbershop | 25 | 24 | W | |
Kirby's | 17 | 12 | W | |
Pleasant Grove Gardens | 22 | 28 | L | |
May 31 | Nash Central Alum. Associates | 21 | 22 | L |
Petersburg, VA | Perry's Satellite | 34 | 9* | W |
Harris Financial | 8 | 10 | L | |
June 14 | Jimmy's Automotive | 6* | 27 | L |
Roanoke, VA | Commonwealth Builders | 20 | 13 | W |
Select Specialty | 13 | 3* | W | |
June 21 | Roanoke/Salem Merchants(11 inn.) | 20 | 23 | L |
Roanoke, VA | Chili's/WORTH (Tenn.) | 19 | 14 | W |
East Coast/Webb | 19 | 15 | W | |
Don's Boys Softball | 4* | 18 | L | |
June 28 | Harris Financial | 6* | 16 | L |
Richmond, VA | Pari-Hitmen | 23 | 3* | W |
Coastal Masonry | 17 | 13 | W | |
Harris Financial | 5* | 16 | L | |
July 5 | Cooke's/UL Trucking | 4* | 22 | L |
Richmond, VA | Kingsmen | 19 | 21 | L |
July 19-20 | Terry's Tire Sales | 15 | 5* | W |
Raleigh, NC | Royale Comfort Seating | 18 | 8* | W |
CLC/Aheron Builders | 10* | 21 | L | |
Terry's Tire Sales | 31 | 17* | W | |
Royale Comfort Seating | 27 | 23 | W | |
CLC/Aheron Builders | 8* | 18 | L | |
July 26-27 | Select Specialty | 13 | 14 | L |
Roanoke, VA | Team No Show (forf.) | 7 | 0 | W |
The Firm/MIKEN | 14 | 16 | L | |
August 9-10 | The Firm/MIKEN | 10 | 16 | L |
Richmond, VA | Cooke's/UL Trucking | 15 | 14 | W |
Staunton/Augusta Merchants | 9 | 6 | W | |
Coastal Masonry | 4 | 2 | W | |
B&R Softball | 19 | 17 | W | |
The Firm/MIKEN | 14 | 15 | L | |
August 16-17 | Petersburg Eagles | 23 | 8 | W |
Chester, VA | Harris Financial | 12 | 1 | W |
Staunton/Augusta Merchants | 15 | 23 | L | |
Roanoke/Salem Merchants | 18 | 28 | L | |
August 30-31 | The Outsiders | 25 | 24 | W |
Raleigh, NC | Native Angels | 9* | 29 | L |
Melons, SC | 15 | 12 | W | |
Longbranch | 27 | 30 | L | |
Sept. 6-7 | W | |||
Roxboro, NC | L | |||
W | ||||
coming soon....... | W | |||
W | ||||
W | ||||
W | ||||
W | ||||
W | ||||
Sept. 13-14 | Royale Comfort Seating, NC | W | ||
Florence, SC | B & E Tire, GA | L | ||
Russell's Paint and Body | W | |||
Don's Boys, VA | L |
Golden Corral Main Page | Roster | Schedule/Results | Opponents
Golden Corral Main Page | Roster | Schedule | Opponents | Team Picture
This site provided by GCR
Company, South Boston, VA.
This site is best viewed using 800 x 600 screen resolution.
This site
provided by GCR Company, South Boston, VA.
This site best viewed using 800 x 600 screen resolution.