rral Main Page | Roster | Schedule/Results | Opponents
Golden Corral 2003 Schedule / Results
Date | Tournament (subject to change) | Sanction | W-L | Place |
March 29 | Turbeville Fundraiser, Turbeville, VA (rain Sunday) | Local | 2-0 |
1st-T |
April 5 | Clash for Cash, Burlington, NC | USSSA | 2-2 | 5th |
April 12-13 | Chance Crawford, Salem, VA | USSSA | 4-2 | 4th |
April 26 | Walter Francis Post 29 Memorial, Danville, VA | NSA | 6-0 | 1st |
May 3-4 | Brian Keith Memorial, Salem, VA | NSA | 3-2 | 4th |
May 10 | Dixie-Dudley I, Petersburg, VA | NSA | 3-3 | 3rd |
May 31 | Batterschoice.com NIT, Petersburg, VA | USSSA | 1-2 | 5th-T |
June 14 | Ted Lamar, Jr. Benefit, Roanoke, VA (rained out) | USSSA | 2-1 | 2nd-T |
June 21 | Mountaineer Classic Men's NIT, Roanoke, VA | USSSA | 2-2 | 5th-T |
June 28 | Dixie-Dudley II, Richmond, VA | NSA | 2-2 | 2nd |
July 5 | Metro Championship-Dixie-Dudley III, Richmond, VA | NSA | 0-2 | DNP |
July 19-20 | 16th Annual Capital City Classic, Raleigh, NC | USSSA | 4-2 | 3rd |
July 26-27 | Virginia Western State, Salem, VA | NSA | 1-2 | DNP |
August 9-10 | Virginia Overall State, Richmond, VA | NSA | 4-2 | 3rd |
August 16-17 | Virginia State Championship, Chester, VA | USSSA | 2-2 | 5th-T |
August 30-31 | Mid-Atlantic Region Championship, Cary, NC | USSSA | 2-2 | 7th-T |
September 6-7 | Marshall Hicks Memorial Tournament, Roxboro, NC | USSSA | 8-1 | 1st |
September 13-14 | Eastern World Series, Florence, SC | NSA | 2-2 | DNP |
This site
provided by GCR Company, South Boston, VA.
This site best viewed using 800 x 600 screen resolution.
Golden Corral Main Page | Roster | Schedule | Opponents | Team Picture
This site provided by GCR
Company, South Boston, VA.
This site is best viewed using 800 x 600 screen resolution.