2004 Golden
Corral Opponents
Date |
Opponent (*run-ruled) |
GC |
Opp. |
W-L |
March 13 | Homescape Mortgage (NC) | 27 | 28 | L |
Cary, NC | Pete's Body Shop (NC) | 21 | 11* | W |
Team Dameron (Royale Comfort) (NC) | 38 | 44 | L | |
March 20-21 | Ontario Hardwood Company | 27 | 7* | W |
Turbeville, VA | Boston Homes | 24 | 4* | W |
TopNotch | 22 | 24 | L | |
Cantaloupe Boys | 25 | 14* | W | |
March 27-28 | Ambush/Worth | 6 | 9 | L |
Petersburg, VA | S.B. Cox/Coors Light | 8 | 9 | L |
Weekend A's (forf.) | 7 | 0 | W | |
TopNotch | 14 | 11 | W | |
Team Vinci | 27 | 3* | W | |
Harris Financial | 14 | 4* | W | |
Ambush/Worth | 12 | 2* | W | |
Mulligan's | 15 | 17 | L | |
April 10 | Robert Davis Masonry(Longbranch) (NC) | 13 | 19 | L |
Raleigh, NC | B&B Softball (NC) | 22 | 25 | L |
Perry's Satellite (NC) | 13* | 30 | L | |
April 17-18 | Kelly's Crew/Wolfgang | 23 | 10* | W |
Salem, VA | Awful Arthur's/Worth | 16 | 18 | L |
CSX Pari-Hit Squad | 19 | 3* | W | |
East Coast Graphics | 29 | 19* | W | |
Poison | 20 | 5* | W | |
Aheron Builders (CLC/MIKEN) (NC) | 6* | 21 | L | |
May 15 | Weekend A's | 24 | 4* | W |
Farmville, VA | Poison | 28 | 24 | W |
MSX/Macado's/MIKEN II | 25 | 15* | W | |
MSX/Macado's/MIKEN II | 29 | 19* | W | |
May 22-23 | Poison | 23 | 17 | W |
Petersburg, VA | USA Team Sports (MD) | 14 | 18 | L |
Homescape (NC) | 31 | 6* | W | |
Aheron Builders/Lions Lair (CLC) (NC) | 32 | 31 | W | |
Awful Arthur's/Worth | 29 | 32 | L | |
May 29-31 | Langley Toalpoams | 22 | 13 | W |
Petersburg, VA | Big Stixx/Mizuno | 12* | 22 | L |
CSX Pari-Hit Squad | 25 | 15* | W | |
Coconuts (SC) | 21* | 31 | L | |
CSX Pari-Hit Squad | 34 | 24* | W | |
BudKings (MD) | 25 | 24 | W | |
East Coast Graphics | 26 | 33 | L | |
June 5 | Leroy's Frame (NC) | 28 | 6* | W |
Burlington, NC | North Carolina Stars (NC) | 25 | 20 | W |
Alamance Mortgage (NC) | 34 | 22 | W | |
Enforcers (NC) | 10* | 20 | L | |
Alamance Mortgage (NC) | 21 | 26 | L | |
July 3 | DWA/Easton Sports | 21 | 12 | W |
Danville, VA | Dalton Farms | 18 | 2* | W |
ACME/Evertan/IHOP | 24 | 9* | W | |
DWA/Easton Sports | 21 | 24 | L | |
DWA/Easton Sports | 27 | 12* | W | |
July 17 | B&B Softball (NC) | 21 | 29 | L |
Raleigh, NC | Medicap Pharmacy (NC) (9 innings) | 26 | 34 | L |
G.E.M. Construction (NC) | 29 | 18* | W | |
Medicap Pharmacy (NC) | 18 | 27 | L | |
July 31-Aug. 1 | Norm's Transmissions | 15 | 19 | L |
Salem, VA | Roanoke/Salem Merchants | 26 | 41 | L |
B&R Softball | 11 | 10 | W | |
Norm's Transmissions | 17 | 9 | W | |
DWA/Easton | 21 | 6* | W | |
Jimmy's Automotive | 14* | 27 | L | |
August 21-22 | London Bridge Baptist (Church B) | 22 | 8* | W |
Petersburg, VA | Taylormade | 18 | 13 | W |
American Fitness | 21 | 6* | W | |
Wine Trucking | 11 | 17 | L | |
B&R Softball | 19 | 8 | W | |
Wine Trucking | 12 | 22 | L | |
September 4-5 | DWA/Easton | 22 | 24 | L |
Petersburg, VA | Perry's Satellite | 7* | 22 | L |
September 11-12 | TBA | W | ||
Roxboro, NC | TBA | W | ||
Sleepers | W | |||
Sleepers | W | |||
September 18 | Norm's Transmissions (the other one) | 31 | 6* | W |
Dublin, VA | BB&T | 25 | 12* | W |
DWA/Easton | 11 | 17 | L | |
Polecat Softball | 16 | 5* | W | |
DWA/Easton | 23 | 17 | W |
Golden Corral Main Page | Roster | Schedule/Results | Opponents
Golden Corral Main Page | Opponents | Team Picture
This site provided by GCR
Company, South Boston, VA.
This site is best viewed using 800 x 600 screen resolution.
This site
provided by GCR Company, South Boston, VA.
This site best viewed using 800 x 600 screen resolution.