[sponsored by Jeff Cox and Golden Corral of South Boston, VA] |
GC Roster 2004:
|
|
Date | Tournament [subject to change] | Sanction | Place | Record |
March: | ||||
13-14 | Diamond Sportswear Shootout, Cary, NC | NSA |
|
|
20-21 | Local YMCA, South Boston, VA | NSA | ||
27-28 | Kaye Newcomb Classic, Petersburg, VA | NSA | ||
April: | ||||
10-11 | Easter One-Day, Raleigh, NC | USSSA | ||
17-18 | Chance Crawford Benefit Tournament, Salem, VA | NSA | ||
May: | ||||
1-2 | V-Foundation NIT, Raleigh, NC | USSSA | ||
8-9 | Mother's Day One-Day, Raleigh, NC | USSSA | ||
22-23 | USSSA NIT, Petersburg, VA | USSSA | ||
29-31 | 2004 Beast of the East Super WS NIT, Richmond, VA | NSA | ||
June: | ||||
5-6 | Clash for Cash, Burlington, NC | USSSA | ||
19-20 | Virginia Men's NIT, Danville, VA | USSSA | ||
July: | ||||
3-4 | 21st Annual Tuff-Team Tournament, Burlington, NC | NSA | ||
17-18 | Capital City Classic, Raleigh, NC | USSSA | ||
31-1st | Western Area State Tournament, Salem, VA | NSA | ||
August: | ||||
14-15 | Overall State Tournament, Richmond, VA | NSA | ||
21-22 | State Championship Tournament, Petersburg, VA | USSSA | ||
28-29 | Marshall Hicks Memorial Tournament, Roxboro, NC | USSSA | ||
September: | ||||
4-5 | Atlantic Coast Co-National Tournament, Petersburg, VA | USSSA | ||
18-19 | Eastern World Series, Salem, VA | NSA |
This site provided by GCR Company, South Boston,
VA.
This site is best viewed using 800 x 600 screen resolution.