[sponsored by Jeff Cox and Golden Corral of South Boston, VA] |
|
|
| Date | Tournament [subject to change] | Sanction | Place | Record |
| March: | ||||
| 13-14 | Diamond Sportswear Shootout, Cary, NC | NSA |
DNP |
1-2 |
| 20-21 | Local Tournament, Turbeville, VA | NSA | 2nd | 3-1 |
| 27-28 | Kaye Newcomb Classic, Petersburg, VA | NSA | 5th-T | 5-3 |
| April: | ||||
| 10-11 | Easter One-Day, Raleigh, NC | USSSA | DNP | 0-3 |
| 17-18 | Chance Crawford Benefit Tournament, Salem, VA | NSA | 4th | 4-2 |
| May: | ||||
| 15-16 | ACS Benefit Tournament, Farmville, VA | NSA | 1st | 4-0 |
| 22-23 | VAUSSSA.com NIT, Petersburg, VA | USSSA | 5th-T | 3-2 |
| 29-31 | 2004 Beast of the East Super WS NIT, Richmond, VA | NSA | 9th-T | 4-3 |
| June: | ||||
| 5-6 | Clash for Cash, Burlington, NC | USSSA | 2nd | 3-2 |
| July: | ||||
| 3-4 | Batterschoice.com NIT, Danville, VA | USSSA | 1st | 4-1 |
| 17-18 | Capital City Classic, Raleigh, NC | USSSA | DNP | 1-3 |
| 31-1st | Western Area State Tournament, Salem, VA | NSA | 2nd | 3-3 |
| August: | ||||
| 21-22 | State Championship Tournament, Petersburg, VA | USSSA | 2nd | 4-2 |
| September: | ||||
| 4-5 | Atlantic Coast Co-National Tournament, Petersburg, VA | USSSA | DNP | 0-2 |
| 11-12 | Marshall Hicks Memorial Tournament, Roxboro, NC | USSSA | 1st | 4-0 |
| 18-19 | Fall State Championship, Dublin, VA | USSSA | 1st-T | 4-1 |
| 25-26 | Eastern World Series, Petersburg, VA | NSA | DNP | 0-2 |
This site provided by GCR Company, South Boston,
VA.
This site is best viewed using 800 x 600 screen resolution.